VMC; 1016 x 508 x 635 mm,
40 taper, 20-hp vector drive 7500 rpm,
20- station carousel tool changer
Basic Equipment
| - Triple high-speed 32 bit with 1 MB Memory. | |||||||||||
| - Complete Machine Enclosure with sliding Doors. | |||||||||||
| - Automatic Tool Changer for 20 Tools. | |||||||||||
| - Single Electronic Handwheel. | |||||||||||
| - Automatic Central Lubrication. | |||||||||||
| - Air/Oil Injection for spindle bearing. | |||||||||||
| - Air Dryer. | |||||||||||
| - Water-Cooled spindle. | |||||||||||
| - Electronic thermal Compensation for ballscrews. | |||||||||||
| - Flood Coolant System with Coolant Tank with 208 1 capacity. | |||||||||||
| - 15" color LCD Monitor. | |||||||||||
| - Rigid Tapping. | |||||||||||
| - USB Port. | |||||||||||
| - Wash Down Kit. | |||||||||||
| - Work Lamp. | |||||||||||
| - Taper Blow Out. | |||||||||||
| - Extened 16 MB Memory. | |||||||||||
| - Chip Auger. | |||||||||||
| - Network Interface. | |||||||||||
- RS232-DNC-FNC. | |||||||||||
Included Options
| ||||||||||||||
© 2022 Machine Tech Co., Ltd. All Rights Reserved. Web design by 1001click.